Overview | Vertically integrated phosphate fertilizer project |
Location | Pará, Brazil |
Ownership(1) | 99.4% |
Status | Maintaining option |
Mineral Reserves(2) | Under review |
Measured and Indicated Mineral Resources(2) | 60.4Mt at an average 12.0% P2O5 |
Inferred Mineral Resources(2) | 26.6Mt at an average 5.6% P2O5 |
Mine life(2) | Under review |
Products | SSP Excess sulfuric acid |
Annual production capacity | 500kt SSP 30kt excess sulfuric acid |
(1) Non-controlling interests represented by preferred non-voting shares issued by Itafos in 2018 upon exercise of warrants held by creditors under the 2016 Brazilian restructuring proceedings.
(2) Technical information, including Mineral Reserves, Measured and Indicated Mineral Resources (including Mineral Reserves), Inferred Mineral Resources and mine life, is presented as of the date of the latest technical report.
Itafos’ latest technical reports are available under Itafos’ profile on SEDAR at www.sedar.com or by clicking the link below: