Overview | Phosphate mine project |
Location | Farim, Guinea-Bissau |
Ownership | 100% |
Status | Construction-ready |
Mineral Reserves(1) | 43.8Mt at an average 30.0% P2O5 |
Measured and Indicated Mineral Resources(1) | 102.5Mt at an average 28.53% P2O5 |
Inferred Mineral Resources(1) | 31.1Mt at an average 28.1% P2O5 |
Mine life(1) | 25 years |
Products | Phosphate rock |
Annual production capacity | 1.35Mt of phosphate rock |
(1) Technical information, including Mineral Reserves, Measured and Indicated Mineral Resources (including Mineral Reserves), Inferred Mineral Resources and mine life, is presented as of the date of the latest technical report.
Itafos’ latest technical reports are available under Itafos’ profile on SEDAR at www.sedar.com or by clicking the link below: