Overview | Vertically integrated rare earth elements and niobium project |
Location | Minas Gerais, Brazil |
Ownership | 100% |
Status | Maintaining option |
Mineral Reserves(1) | Under review |
Measured and Indicated Mineral Resources(1) | 6.3Mt at 5.0% TREO and 1.0% Nb2O5 |
Inferred Mineral Resources(1) | 21.9Mt at 4.0% TREO and 0.6% Nb2O5 |
Mine life(1) | Under review |
Products | Rare earth oxides Niobium oxide |
Annual production capacity | 8.7 kt rare earth oxides 0.7kt niobium oxide |
(1) Technical information, including Mineral Reserves, Measured and Indicated Mineral Resources (including Mineral Reserves), Inferred Mineral Resources and mine life, is presented as of the date of the latest technical report.
Itafos’ latest technical reports are available under Itafos’ profile on SEDAR at www.sedar.com or by clicking the link below: